Thanks to all who participated in the Bright Side of Summer 2026.
There were 79 entries judged and 57 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Steven Severn | Cabo | 2A: International Pale Lager | Orange County Mash Ups |
| 2nd | Guillermo Paramount Co-Brewer: Carlos Maldonado | Natural, With Some Stretch Marks | 23G: Gose | SoCal Cerveceros (SCC) |
| 3rd | Steven Severn | Brut Force | 21B7: Brut IPA | Orange County Mash Ups |
Winning Entries
Table 1: American Light Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Severn MHP | Dad Jokes | 1C: Cream Ale | Orange County Mash Ups |
| 2nd | Brian Biggs MHP | Barbecue Sauce | 1D: American Wheat Beer | Dead Yeast Society [LA] |
| 3rd | Jeff Zwetsch MHP | La Creama | 1C: Cream Ale | |
Table 2: International Lagers & Bitter (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Severn MHP | Cabo | 2A: International Pale Lager | Orange County Mash Ups |
| 2nd | Jordan Vaughn MHP | Kin Pils | 2A: International Pale Lager | The Mashout Boyz |
| 3rd | Dirk Montgomery MHP | Time Well Spent | 11A: Ordinary Bitter | Red Earth Brewers |
Table 3: Continental Lagers (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Curtis Ritter MHP | Prost Patrol | 4B: Festbier | Ace Brewing Society |
| 2nd | Jordan Vaughn MHP | Kellerbier | 27A1: Kellerbier | The Mashout Boyz |
| 3rd | Tyson Sather MHP | Ollie's Harvest Ale | 7B: Altbier | Snake River Brewers |
| HM | Matt Castellino MHP Co-Brewer: Todd Slater Courtney Castellino | Zero Expectations | 5D: German Pils | Thousand Oaked Homebrewers |
Table 4: American Pale & Amber (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Taylor Shastid MHP | Pure Moods 1994 | 18B: American Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Zach Pierson | Wing Sauce | 18A: Blonde Ale | ACE Brewing Society |
| 3rd | Steve Ristau MHP | Anchor's Team Beer | 19B: California Common | Ale Riders Homebrew Club |
Table 5: IPA (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Severn MHP | Brut Force | 21B7: Brut IPA | Orange County Mash Ups |
| 2nd | Ben Wilson | Candy Hazy IPA | 21C: Hazy IPA | Long Beach Homebrewers |
| 3rd | Ryan Rivas | Hazy Eyes | 21C: Hazy IPA | SoCal Cerveceros (SCC) |
Table 6: Belgian Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Val Guerrero | Nelson Farm | 25B: Saison | Long Beach Homebrewers |
| 2nd | Dirk Montgomery MHP | Van Overveld | 24A: Witbier | Red Earth Brewers |
| 3rd | Curtis Ritter MHP | Fantastic Monastic | 26A: Belgian Single | Ace Brewing Society |
Table 7: Sour & Wild Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Guillermo Paramount Co-Brewer: Carlos Maldonado | Natural, With Some Stretch Marks | 23G: Gose | SoCal Cerveceros (SCC) |
| 2nd | Kyle Hufford | Crush'd | 28B: Mixed Fermentation Sour Beer | |
| 3rd | Val Guerrero | Wine Hands | 28C: Wild Specialty Beer | Long Beach Homebrewers |
Table 8: Specialty Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Guillermo Paramount Co-Brewer: Carlos Maldonado | Fruited, With Some Stretch Marks | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
| 2nd | Travis Durant | Strawberry Blonde | 29A: Fruit Beer | |
| 3rd | Steve Ristau MHP | Orval of Sorts II | 34A: Commercial Specialty Beer | Ale Riders Homebrew Club |